Aircraft |
|
|---|---|
| Model | T600 |
| Weight (Battery Included) | 2935 g |
| Hovering Accuracy (GPS mode) | Vertical: 0.5 m Horizontal: 2.5 m |
| Max Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
| Max Tilt Angle | 35° |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 4 m/s |
| Max Speed | 22 m/s (ATTI mode, no wind) |
| Max Service Ceiling Above Sea Level | 4500 m (Default altitude limit: 120 m above takeoff point) |
| Max Wind Speed Resistance | 10 m/s |
| Max Flight Time | Approximately 18 minutes |
| Motor Model | DJI 3510H |
| Propeller Model | DJI 1345T |
| Indoor Hovering | Enabled by default |
| Operating Temperature Range | -10° to 40° C |
| Diagonal Distance | 559 to 581 mm |
| Dimensions | 438x451x301 mm |
| Power Spectral Density | 9.06mW/MHz |
CAMERA |
|
| Model | Zenmuse XT |
| Dimensions | 103 mm x 74 mm x 102 mm |
| Weight | 270 g |
| Thermal Imager | Uncooled VOx Microbolometer |
| FPA/Digital Video Display Formats |
|
| Analog Video Display Formats | 720 × 480 (NTSC); 720 × 576 (PAL) |
| Pixel Pitch | 17 μm |
| Spectral Band | 7.5 - 13.5 μm |
| Full Frame Rates |
|
| Exportable Frame Rates | 7.5 Hz NTSC; 8.3 Hz PAL |
| Sensitivity (NEdT) | <50 mK at f/1.0 |
| Scene Range (High Gain) |
|
| Scene Range (Low Gain) | -40° to 1022°F (-40° to 550°C) |
| Spot Meter | Temperatures measured in central 4×4 |
| File Storage | Micro SD Card |
| Photo Format | JPEG, TIFF |
| Video Format | MP4 |
Default Lens |
|
| Name | DJI MFT 15mm f/1.7 ASPH |
| Focal length | f=15 mm (35 mm film camera equivalent: 30 mm) |
| Aperture type | 7 diaphragm blades/circular aperture diaphragm |
| Maximum aperture | F1.7 |
| Minimum aperture value | F16 |
| Lens construction | 9 elements in 7 groups (3 aspherical elements) |
| In focus distance | 0.2 m to ∞ (from the focus distance reference line) |
| Mount | Micro 4/3 |
| Field of View (FOV) | 72° |
| Max. diameter | Approx. 57.5 mm |
| Overall length | Approx. 36 mm |
| Mass | Approx. 115 g |
Gimbal |
|
| Angular Vibration Range | ±0.03° |
| Mount | Detachable |
| Controllable Range | Tilt:+35° to -90°; Pan:±320°; Roll:±15° |
| Mechanical Range | Tilt:+45° to -135° Pan:±320° Roll:±45° |
| Max Controllable Speed | 120°/s |
Image Processing & Display Controls |
|
| NTSC/PAL (field switchable) | yes |
| Image Optimization | yes |
| Digital Detail Enhancement | yes |
| Polarity Control (black hot/white hot) | yes |
| Color & Monochrome Palettes (LUTs) | yes |
| Digital Zoom | 640 × 512:2x, 4x, 8x 336 × 256:2x, 4x |
Battery |
|
| Name | Intelligent Flight Battery |
| Model | TB48 |
| Capacity | 5700 mAh |
| Voltage | 22.8 V |
| Battery Type | LiPo 6S |
| Energy | 129.96 Wh |
| Net Weight | 670 g |
| Operating Temperature Range | -10° to 40° C |
| Storage Temperature Range | Less than 3 months: -20 to 45° C More than 3 months: 22° to 28° C |
| Charging Temperature Range | 0° to 40° C |
| Max Charging Power | 180 W |
Remote Controller |
|
| Name | C1 |
| Operating Frequency | 5.725~5.825 GHz 2.400~2.483 GHz |
| Maximum Transmitting Distance | Up to 5 km or 3.1 miles (unobstructed, free of interference) when FCC compliant Up to 3.5 km or 2.1 miles (unobstructed, free of interference) when CE compliant |
| EIRP | 10dBm@900m, 13dBm@5.8G, 20dBm@2.4G |
| Video Output Port | USB, mini-HDMI |
| Power Supply | Built-in battery |
| Charging | DJI charger |
| Dual User Capability | Host-and-Slave connection |
| Mobile Device Holder | Tablet or Phone |
| Max Mobile Device Width | 170mm |
| Output Power | 9 W |
| Operating Temperature Range | -10° to 40° C |
| Storage Temperature Range | Less than 3 months: -20° to 45° C More than 3 months: 22° to 28° C |
| Charging Temperature Range | 0-40° C |
| Battery | 6000 mAh LiPo 2S |
Vision Positioning |
|
| Velocity Range | Below 8 m/s (2 m above ground) |
| Altitude Range | 5-500 cm |
| Operating Environment | Brightly lit (lux > 15) patterned surfaces |
| Operating Range | 0-300 cm |
$1,070.00 / 7 Days
In Cart
All of our inventory is out on rent or is waiting to ship to previous reservations.
Our next available unit is due back on 9/29/2018.