Aircraft |
|
|---|---|
| Model | T600 |
| Weight (Battery Included) | 2935 g |
| Hovering Accuracy (GPS mode) | Vertical: 0.5 m Horizontal: 2.5 m |
| Max Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
| Max Tilt Angle | 35° |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 4 m/s |
| Max Speed | 22 m/s (ATTI mode, no wind) |
| Max Service Ceiling Above Sea Level | 4500 m (Default altitude limit: 120 m above takeoff point) |
| Max Wind Speed Resistance | 10 m/s |
| Max Flight Time | Approximately 18 minutes |
| Motor Model | DJI 3510H |
| Propeller Model | DJI 1345T |
| Indoor Hovering | Enabled by default |
| Operating Temperature Range | -10° to 40° C |
| Diagonal Distance | 559 to 581 mm |
| Dimensions | 438x451x301 mm |
| Power Spectral Density | 9.06mW/MHz |
Camera |
|
| Name | Z3 |
| Sensor | Sony EXMOR 1/2.3" CMOS |
| Total Pixels | 12.76M |
| Effective Pixels | 12.4M |
| Image Max Size | 4000x3000 |
| ISO Range | 100-3200 (video) 100-1600 (photo) |
| Electronic Shutter Speed | 8s - 1/8000s |
| FOV (Field of View) | 94° |
| CMOS | Sony EXMOR 1/2.3” |
| Lens | Optical Zoom: 3.5x Focal Length: 22 to 77 mm equivalent Aperture: f/2.8 (wide) to f/5.2 (tele) FOV: 92° (wide) to 35° (tele) |
| Still Photography Modes | Single shoot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Time-lapse |
| Video Recording Modes | UHD (4K): 4096x2160p24/25, 3840x2160p24/25/30 FHD: 1920x1080p24/25/30/48/50/60 HD: 1280x720p24/25/30/48/50/60 |
| Max Bitrate of Video Storage | 60 Mbps |
| Supported File Formats | FAT32/exFAT Photo: JPEG, DNG Video: MP4/MOV (MPEG-4 AVC/H.264) |
| Supported SD Card Types | Micro SD Max capacity: 64 GB. Class 10 or UHS-1 rating required. |
| Operating Temperature Range | 0° to 40° C |
Gimbal |
|
| Model | ZENMUSE X3 |
| Operating Current | Station: 750 mA Motion: 900 mA |
| Angular Vibration Range | ±0.03° |
| Mounting | Detachable |
| Controllable Range | Pitch: -90° to +30° Pan: ±320° |
| Mechanical Range | Pitch: -125° to +45° Pan: ±330° |
| Max Controllable Speed | Pitch: 120°/s Pan: 180°/s |
Battery |
|
| Name | Intelligent Flight Battery |
| Model | TB48 |
| Capacity | 5700 mAh |
| Voltage | 22.8 V |
| Battery Type | LiPo 6S |
| Energy | 129.96 Wh |
| Net Weight | 670 g |
| Operating Temperature Range | -10° to 40° C |
| Storage Temperature Range | Less than 3 months: -20 to 45° C More than 3 months: 22° to 28° C |
| Charging Temperature Range | 0° to 40° C |
| Max Charging Power | 180 W |
Remote Controller |
|
| Name | C1 |
| Operating Frequency | 5.725~5.825 GHz 2.400~2.483 GHz |
| Maximum Transmitting Distance | Up to 5 km or 3.1 miles (unobstructed, free of interference) when FCC compliant Up to 3.5 km or 2.1 miles (unobstructed, free of interference) when CE compliant |
| EIRP | 10dBm@900m, 13dBm@5.8G, 20dBm@2.4G |
| Video Output Port | USB, mini-HDMI |
| Power Supply | Built-in battery |
| Charging | DJI charger |
| Dual User Capability | Host-and-Slave connection |
| Mobile Device Holder | Tablet or Phone |
| Max Mobile Device Width | 170mm |
| Output Power | 9 W |
| Operating Temperature Range | -10° to 40° C |
| Storage Temperature Range | Less than 3 months: -20° to 45° C More than 3 months: 22° to 28° C |
| Charging Temperature Range | 0-40° C |
| Battery | 6000 mAh LiPo 2S |
Vision Positioning |
|
| Velocity Range | Below 8 m/s (2 m above ground) |
| Altitude Range | 5-500 cm |
| Operating Environment | Brightly lit (lux > 15) patterned surfaces |
| Operating Range | 0-300 cm |
$485.00 / 7 Days
In Cart
In Stock